| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ETH-50198 | PS75/136-3 | 1.73 | 1.73 | None | Benthic and planktic foraminifera | Carbonate hydrolysis | 0.003088615 | None | 46431.0 | 2595.0 | Core bent at ca. 2.2 m; surface disturbed |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 48102.0 | 54584.0 to 43720.0 | 50634.0 to 44916.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 49309.0 | 54999.0 to 45152.0 | 51942.0 to 46269.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 47488.0 | 54397.0 to 53358.0 | 49933.0 to 44446.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 48524.0 | 54794.0 to 44205.0 | 51233.0 to 45408.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 48450.0 | 54769.0 to 44130.0 | 51136.0 to 45325.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Retreat of the West Antarctic Ice Sheet from the western Amundsen Sea shelf at a pre-or early LGM stage | Klages, Johann Philipp and Kuhn, Gerhard and Hillenbrand, C-D and Graham, Alastair GC and Smith, James A and Larter, Robert D and Gohl, Karsten and Wacker, Lukas | Quaternary Science Reviews, 2014 | https://doi.org/10.1016/j.quascirev.2014.02.017 |
|
No associated documents.
No photos found.
No photos found.
| Core name | PS75/136-3 |
| Top depth (m) | 1.73 |
| Bottom depth (m) | 1.73 |
| Lithology | Laminated/stratified gravel-bearing mud with calcareous microfossils (1.73 mbsf) |
| Facies interpretation | Glaciogenic debris flow or proximal grounding zone deposit |
| Total organic carbon (%) | None |
| Preparation lab | Swiss Federal Institute of Technology, Laboratory of Ion Beam Physics (Zurich, Switzerland) |
| Accelerator mass spectrometer lab | Swiss Federal Institute of Technology, Laboratory of Ion Beam Physics (Zurich, Switzerland) |